Chosen Fixed Point
Here is the data for the chosen fixed point.
$F_{UV}$ represents the flavor symmetries in the UV Lagrangian, and $F_{IR}$ represents the flavor symmetries in the IR. $F_{UV}$ and $F_{IR}$ can differ due to accidental symmetry enhancement.
The number of marginal operators, $n_{marginal}$, minus the dimension of flavor symmetries in IR, $|F_{IR}|$, corresponds to the coefficient of $t^6$ in the superconformal index.
# | Theory | Superpotential | Central charge $a$ | Central charge $c$ | Ratio $a/c$ | Matter field: $R$-charge | U(1) part of $F_{UV}$ | Rank of $F_{UV}$ | Rational |
---|---|---|---|---|---|---|---|---|---|
47880 | SU3adj1nf2 | ${}\phi_{1}q_{1}\tilde{q}_{1}$ + ${ }\phi_{1}^{2}X_{1}$ + ${ }\phi_{1}^{3}\tilde{q}_{2}^{3}$ | 1.1092 | 1.2232 | 0.9068 | [X:[1.5292], q:[0.8823, 0.3918], qb:[0.8823, 0.4313], phi:[0.2354]] | [X:[[0, 2]], q:[[-1, 1], [0, 4]], qb:[[1, 0], [0, 1]], phi:[[0, -1]]] | 2 |
Relevant Operators | Marginal Operators | $n_{marginal}$$-$$|F_{IR}|$ | Superconformal Index | Refined index |
---|---|---|---|---|
${}\phi_{1}^{3}$, ${ }q_{2}\tilde{q}_{2}$, ${ }\phi_{1}q_{2}\tilde{q}_{2}$, ${ }q_{2}\tilde{q}_{1}$, ${ }\phi_{1}^{2}q_{2}\tilde{q}_{2}$, ${ }q_{1}\tilde{q}_{2}$, ${ }\phi_{1}^{6}$, ${ }\phi_{1}^{3}q_{2}\tilde{q}_{2}$, ${ }X_{1}$, ${ }q_{2}^{2}\tilde{q}_{2}^{2}$, ${ }q_{1}\tilde{q}_{1}$, ${ }\phi_{1}^{4}q_{2}\tilde{q}_{2}$, ${ }\phi_{1}^{3}q_{2}^{3}$, ${ }\phi_{1}q_{2}^{2}\tilde{q}_{2}^{2}$, ${ }\phi_{1}q_{1}q_{2}^{2}$, ${ }\phi_{1}\tilde{q}_{1}\tilde{q}_{2}^{2}$ | ${}\phi_{1}^{5}q_{2}\tilde{q}_{2}$ | -1 | t^2.118 + t^2.469 + t^3.175 + t^3.822 + t^3.882 + t^3.941 + t^4.237 + 2*t^4.588 + t^4.939 + 2*t^5.294 + 2*t^5.645 + t^5.704 + t^5.941 - t^6. + t^6.292 + 2*t^6.351 + t^6.355 + t^6.41 + t^6.706 + t^6.998 + 3*t^7.057 + t^7.116 - t^7.353 + t^7.408 + t^7.412 - t^7.471 + t^7.645 + t^7.704 + 4*t^7.763 + t^7.822 + t^7.882 + 2*t^8.114 + t^8.173 + 2*t^8.41 + t^8.474 + t^8.761 - t^8.765 + 3*t^8.82 - t^8.825 + 2*t^8.88 + t^8.118/y^2 - t^8.825/y^2 - t^3.706/y - t^4.412/y - t^5.825/y - t^6.175/y - t^6.531/y - t^6.882/y - t^7.529/y - t^7.647/y - t^7.943/y - t^8.649/y + t^8.941/y - t^3.706*y - t^4.412*y - t^5.825*y - t^6.175*y - t^6.531*y - t^6.882*y - t^7.529*y - t^7.647*y - t^7.943*y - t^8.649*y + t^8.941*y + t^8.118*y^2 - t^8.825*y^2 | t^2.118/g2^3 + g2^5*t^2.469 + g2^4*t^3.175 + g1*g2^4*t^3.822 + g2^3*t^3.882 + (g2^2*t^3.941)/g1 + t^4.237/g2^6 + 2*g2^2*t^4.588 + g2^10*t^4.939 + 2*g2*t^5.294 + 2*g2^9*t^5.645 + (g2^8*t^5.704)/g1 + g1*g2*t^5.941 - t^6. + g1*g2^9*t^6.292 + 2*g2^8*t^6.351 + t^6.355/g2^9 + (g2^7*t^6.41)/g1 + t^6.706/g2 + g1*g2^8*t^6.998 + 3*g2^7*t^7.057 + (g2^6*t^7.116)/g1 - (g1*t^7.353)/g2 + g2^15*t^7.408 + t^7.412/g2^2 - t^7.471/(g1*g2^3) + g1^2*g2^8*t^7.645 + g1*g2^7*t^7.704 + 4*g2^6*t^7.763 + (g2^5*t^7.822)/g1 + (g2^4*t^7.882)/g1^2 + 2*g2^14*t^8.114 + (g2^13*t^8.173)/g1 + 2*g1*g2^6*t^8.41 + t^8.474/g2^12 + g1*g2^14*t^8.761 - (g1*t^8.765)/g2^3 + 3*g2^13*t^8.82 - t^8.825/g2^4 + (2*g2^12*t^8.88)/g1 + t^8.118/(g2^3*y^2) - t^8.825/(g2^4*y^2) - t^3.706/(g2*y) - t^4.412/(g2^2*y) - t^5.825/(g2^4*y) - (g2^4*t^6.175)/y - t^6.531/(g2^5*y) - (g2^3*t^6.882)/y - (g1*g2^3*t^7.529)/y - (g2*t^7.647)/(g1*y) - t^7.943/(g2^7*y) - t^8.649/(g2^8*y) + (g1*g2*t^8.941)/y - (t^3.706*y)/g2 - (t^4.412*y)/g2^2 - (t^5.825*y)/g2^4 - g2^4*t^6.175*y - (t^6.531*y)/g2^5 - g2^3*t^6.882*y - g1*g2^3*t^7.529*y - (g2*t^7.647*y)/g1 - (t^7.943*y)/g2^7 - (t^8.649*y)/g2^8 + g1*g2*t^8.941*y + (t^8.118*y^2)/g2^3 - (t^8.825*y^2)/g2^4 |
Deformation
Here is the data for the deformed fixed points from the chosen fixed point.
# | Superpotential | Central Charge $a$ | Central Charge $c$ | Ratio $a/c$ | $R$-charges | Superconformal Index | More Info. | Rational |
---|---|---|---|---|---|---|---|---|
57323 | ${}\phi_{1}q_{1}\tilde{q}_{1}$ + ${ }\phi_{1}^{2}X_{1}$ + ${ }\phi_{1}^{3}\tilde{q}_{2}^{3}$ + ${ }M_{1}\phi_{1}q_{2}\tilde{q}_{2}$ | 1.1157 | 1.2303 | 0.9068 | [X:[1.5413], M:[0.9173], q:[0.8853, 0.416], qb:[0.8853, 0.4373], phi:[0.2293]] | t^2.064 + t^2.56 + t^2.752 + t^3.904 + t^3.936 + t^3.968 + t^4.128 + 2*t^4.624 + t^4.816 + t^5.12 + 2*t^5.312 + t^5.504 + t^5.808 + t^5.84 + t^5.968 - t^6. - t^3.688/y - t^4.376/y - t^5.752/y - t^3.688*y - t^4.376*y - t^5.752*y | detail | |
57327 | ${}\phi_{1}q_{1}\tilde{q}_{1}$ + ${ }\phi_{1}^{2}X_{1}$ + ${ }\phi_{1}^{3}\tilde{q}_{2}^{3}$ + ${ }M_{1}\phi_{1}^{2}q_{2}\tilde{q}_{2}$ | 1.1296 | 1.2614 | 0.8955 | [X:[1.5312], M:[0.7032], q:[0.8828, 0.3958], qb:[0.8828, 0.4323], phi:[0.2344]] | 2*t^2.11 + t^2.484 + t^3.187 + t^3.836 + t^3.945 + 3*t^4.219 + 3*t^4.594 + t^4.968 + 3*t^5.297 + 2*t^5.671 + t^5.726 + 2*t^5.945 - 2*t^6. - t^3.703/y - t^4.406/y - (2*t^5.813)/y - t^3.703*y - t^4.406*y - 2*t^5.813*y | detail | |
57321 | ${}\phi_{1}q_{1}\tilde{q}_{1}$ + ${ }\phi_{1}^{2}X_{1}$ + ${ }\phi_{1}^{3}\tilde{q}_{2}^{3}$ + ${ }M_{1}\phi_{1}^{3}$ | 1.0888 | 1.1855 | 0.9184 | [X:[1.527], M:[1.2904], q:[0.8817, 0.3873], qb:[0.8817, 0.4301], phi:[0.2365]] | t^2.452 + t^3.162 + t^3.807 + 2*t^3.871 + t^3.936 + t^4.581 + t^4.904 + t^5.29 + 2*t^5.614 + t^5.678 - 2*t^6. - t^3.71/y - t^4.419/y - t^3.71*y - t^4.419*y | detail | |
57330 | ${}\phi_{1}q_{1}\tilde{q}_{1}$ + ${ }\phi_{1}^{2}X_{1}$ + ${ }\phi_{1}^{3}\tilde{q}_{2}^{3}$ + ${ }M_{1}q_{1}\tilde{q}_{2}$ | 1.1299 | 1.2638 | 0.8941 | [X:[1.5296], M:[0.68], q:[0.8886, 0.3926], qb:[0.8763, 0.4315], phi:[0.2352]] | t^2.04 + t^2.117 + t^2.472 + t^3.178 + t^3.806 + t^3.883 + t^4.08 + t^4.157 + t^4.233 + t^4.512 + 2*t^4.589 + t^4.944 + t^5.218 + 2*t^5.294 + 2*t^5.65 + t^5.727 + t^5.846 + 2*t^5.923 - t^6. - t^3.706/y - t^4.411/y - t^5.745/y - t^5.822/y - t^3.706*y - t^4.411*y - t^5.745*y - t^5.822*y | detail | |
57324 | ${}\phi_{1}q_{1}\tilde{q}_{1}$ + ${ }\phi_{1}^{2}X_{1}$ + ${ }\phi_{1}^{3}\tilde{q}_{2}^{3}$ + ${ }M_{1}q_{2}\tilde{q}_{1}$ | 1.1294 | 1.2609 | 0.8957 | [X:[1.5322], M:[0.7029], q:[0.8668, 0.3978], qb:[0.8993, 0.4328], phi:[0.2339]] | t^2.105 + t^2.109 + t^2.492 + t^3.193 + t^3.895 + t^3.899 + t^4.21 + t^4.214 + t^4.217 + 2*t^4.597 + t^4.6 + t^4.983 + 2*t^5.298 + t^5.302 + 2*t^5.685 + t^5.689 - t^6. - t^3.702/y - t^4.403/y - t^5.807/y - t^5.81/y - t^3.702*y - t^4.403*y - t^5.807*y - t^5.81*y | detail | |
57322 | ${}\phi_{1}q_{1}\tilde{q}_{1}$ + ${ }\phi_{1}^{2}X_{1}$ + ${ }\phi_{1}^{3}\tilde{q}_{2}^{3}$ + ${ }M_{1}q_{2}\tilde{q}_{2}$ | 1.0952 | 1.1953 | 0.9163 | [X:[1.5424], M:[1.1441], q:[0.8856, 0.4181], qb:[0.8856, 0.4379], phi:[0.2288]] | t^2.059 + t^3.254 + t^3.432 + t^3.911 + t^3.941 + t^3.97 + t^4.119 + t^4.627 + 2*t^5.314 + t^5.492 + t^5.822 + t^5.852 + t^5.97 - t^6. - t^3.686/y - t^4.373/y - t^5.746/y - t^3.686*y - t^4.373*y - t^5.746*y | detail | |
57319 | ${}\phi_{1}q_{1}\tilde{q}_{1}$ + ${ }\phi_{1}^{2}X_{1}$ + ${ }\phi_{1}^{3}\tilde{q}_{2}^{3}$ + ${ }\phi_{1}q_{1}q_{2}^{2}$ | 1.1065 | 1.2153 | 0.9105 | [X:[1.5432], q:[0.932, 0.4198], qb:[0.8396, 0.4383], phi:[0.2284]] | t^2.055 + t^2.574 + t^3.259 + t^3.778 + t^3.945 + 2*t^4.111 + 2*t^4.63 + t^5.149 + 2*t^5.315 + 3*t^5.834 - t^3.685/y - t^4.37/y - t^5.741/y - t^3.685*y - t^4.37*y - t^5.741*y | detail | |
57320 | ${}\phi_{1}q_{1}\tilde{q}_{1}$ + ${ }\phi_{1}^{2}X_{1}$ + ${ }\phi_{1}^{3}\tilde{q}_{2}^{3}$ + ${ }\phi_{1}\tilde{q}_{1}\tilde{q}_{2}^{2}$ | 1.1089 | 1.2225 | 0.9071 | [X:[1.5304], q:[0.8637, 0.3942], qb:[0.9015, 0.4319], phi:[0.2348]] | t^2.113 + t^2.478 + t^3.182 + 3*t^3.887 + t^4.226 + 2*t^4.591 + t^4.956 + 2*t^5.296 + 3*t^5.661 - t^3.704/y - t^4.409/y - t^5.818/y - t^3.704*y - t^4.409*y - t^5.818*y | detail | |
57317 | ${}\phi_{1}q_{1}\tilde{q}_{1}$ + ${ }\phi_{1}^{2}X_{1}$ + ${ }\phi_{1}^{3}\tilde{q}_{2}^{3}$ + ${ }q_{1}\tilde{q}_{2}$ + ${ }\phi_{1}^{3}X_{2}$ | 0.8524 | 0.9111 | 0.9356 | [X:[1.6081, 1.4122], q:[1.5293, 0.5496], qb:[0.2748, 0.4707], phi:[0.1959]] | t^2.473 + t^3.061 + t^3.649 + 2*t^4.237 + t^4.824 + t^4.947 + t^5.534 - 2*t^6. - t^3.588/y - t^4.176/y - t^3.588*y - t^4.176*y | detail | |
57312 | ${}\phi_{1}q_{1}\tilde{q}_{1}$ + ${ }\phi_{1}^{2}X_{1}$ + ${ }\phi_{1}^{3}\tilde{q}_{2}^{3}$ + ${ }q_{2}\tilde{q}_{1}$ + ${ }\phi_{1}^{3}X_{2}$ | 0.9085 | 0.9521 | 0.9542 | [X:[1.6403, 1.4605], q:[0.4342, 0.614], qb:[1.386, 0.4868], phi:[0.1798]] | t^2.763 + t^3.303 + t^3.842 + t^4.382 + t^4.921 + 2*t^5.526 - t^6. - t^3.539/y - t^4.079/y - t^3.539*y - t^4.079*y | detail |
Equivalent Fixed Points from Other Seed Theories
Here is a list of equivalent fixed points from other gauge theories.
# | Theory | Superpotential | Central Charge $a$ | Central Charge $c$ | Ratio $a/c$ | $R$-charges | Superconformal Index | More Info. | Rational |
---|
Equivalent Fixed Points from the Same Seed Theory
Below is a list of equivalent fixed points from the same seed theories.
id | Theory | Superpotential | Central Charge $a$ | Central Charge $c$ | Ratio $a/c$ | $R$-charges | More Info. | Rational |
---|
Previous Theory
The previous fixed point before deforming to get the chosen fixed point.
# | Theory | Superpotential | Central Charge $a$ | Central Charge $c$ | Ratio $a/c$ | $R$-charges | Superconformal Index | More Info. | Rational |
---|---|---|---|---|---|---|---|---|---|
47875 | SU3adj1nf2 | ${}\phi_{1}q_{1}\tilde{q}_{1}$ + ${ }\phi_{1}^{2}X_{1}$ | 1.1107 | 1.2278 | 0.9046 | [X:[1.5211], q:[0.8803, 0.4014], qb:[0.8803, 0.4014], phi:[0.2394]] | t^2.155 + t^2.408 + t^3.127 + 3*t^3.845 + t^4.31 + 2*t^4.563 + t^4.817 + 2*t^5.282 + t^5.535 + 4*t^5.768 - 2*t^6. - t^3.718/y - t^4.437/y - t^5.873/y - t^3.718*y - t^4.437*y - t^5.873*y | detail |