Chosen Fixed Point
Here is the data for the chosen fixed point.
$F_{UV}$ represents the flavor symmetries in the UV Lagrangian, and $F_{IR}$ represents the flavor symmetries in the IR. $F_{UV}$ and $F_{IR}$ can differ due to accidental symmetry enhancement.
The number of marginal operators, $n_{marginal}$, minus the dimension of flavor symmetries in IR, $|F_{IR}|$, corresponds to the coefficient of $t^6$ in the superconformal index.
# | Theory | Superpotential | Central charge $a$ | Central charge $c$ | Ratio $a/c$ | Matter field: $R$-charge | U(1) part of $F_{UV}$ | Rank of $F_{UV}$ | Rational |
---|---|---|---|---|---|---|---|---|---|
1614 | SU2adj1nf2 | ${}\phi_{1}q_{1}^{2}$ + ${ }M_{1}q_{2}\tilde{q}_{1}$ + ${ }M_{2}\phi_{1}^{2}$ + ${ }M_{3}q_{2}\tilde{q}_{2}$ + ${ }M_{4}\tilde{q}_{1}\tilde{q}_{2}$ + ${ }M_{4}^{2}$ + ${ }M_{5}q_{1}\tilde{q}_{1}$ + ${ }M_{1}M_{5}$ + ${ }M_{6}q_{1}q_{2}$ + ${ }M_{6}\phi_{1}\tilde{q}_{1}^{2}$ | 0.6562 | 0.8055 | 0.8146 | [M:[1.1667, 1.1111, 0.9444, 1.0, 0.8333, 0.7778], q:[0.7778, 0.4444], qb:[0.3889, 0.6111], phi:[0.4444]] | [M:[[0], [0], [0], [0], [0], [0]], q:[[0], [0]], qb:[[0], [0]], phi:[[0]]] | 0 | {a: 13607/20736, c: 16703/20736, M1: 7/6, M2: 10/9, M3: 17/18, M4: 1, M5: 5/6, M6: 7/9, q1: 7/9, q2: 4/9, qb1: 7/18, qb2: 11/18, phi1: 4/9} |
Relevant Operators | Marginal Operators | $n_{marginal}$$-$$|F_{IR}|$ | Superconformal Index | Refined index |
---|---|---|---|---|
${}M_{6}$, ${ }M_{5}$, ${ }M_{3}$, ${ }M_{4}$, ${ }M_{2}$, ${ }M_{1}$, ${ }\phi_{1}\tilde{q}_{1}^{2}$, ${ }\phi_{1}q_{2}\tilde{q}_{1}$, ${ }\phi_{1}q_{2}^{2}$, ${ }q_{1}\tilde{q}_{2}$, ${ }\phi_{1}\tilde{q}_{1}\tilde{q}_{2}$, ${ }\phi_{1}q_{2}\tilde{q}_{2}$, ${ }M_{6}^{2}$, ${ }M_{5}M_{6}$, ${ }M_{5}^{2}$, ${ }\phi_{1}\tilde{q}_{2}^{2}$, ${ }M_{3}M_{6}$, ${ }M_{3}M_{5}$, ${ }M_{4}M_{6}$, ${ }M_{3}^{2}$, ${ }M_{2}M_{6}$, ${ }M_{3}M_{4}$, ${ }M_{2}M_{5}$, ${ }M_{1}M_{6}$ | ${}$ | 0 | t^2.333 + t^2.5 + t^2.833 + t^3. + t^3.333 + t^3.5 + t^3.667 + t^3.833 + t^4. + t^4.167 + t^4.333 + t^4.5 + t^4.667 + t^4.833 + 2*t^5. + t^5.167 + t^5.333 + 2*t^5.667 + 2*t^5.833 + t^6.167 + 3*t^6.333 + 2*t^6.5 + 2*t^6.667 + 2*t^6.833 + 3*t^7. + 2*t^7.167 + 3*t^7.333 + 4*t^7.5 + 3*t^7.667 + 2*t^7.833 + 4*t^8. + 2*t^8.167 + t^8.333 + 2*t^8.5 + 3*t^8.667 - t^4.333/y - t^6.667/y - t^7.167/y + t^7.5/y + t^7.833/y + t^8./y + t^8.167/y + (2*t^8.333)/y + t^8.5/y + t^8.667/y + (3*t^8.833)/y - t^4.333*y - t^6.667*y - t^7.167*y + t^7.5*y + t^7.833*y + t^8.*y + t^8.167*y + 2*t^8.333*y + t^8.5*y + t^8.667*y + 3*t^8.833*y | t^2.333 + t^2.5 + t^2.833 + t^3. + t^3.333 + t^3.5 + t^3.667 + t^3.833 + t^4. + t^4.167 + t^4.333 + t^4.5 + t^4.667 + t^4.833 + 2*t^5. + t^5.167 + t^5.333 + 2*t^5.667 + 2*t^5.833 + t^6.167 + 3*t^6.333 + 2*t^6.5 + 2*t^6.667 + 2*t^6.833 + 3*t^7. + 2*t^7.167 + 3*t^7.333 + 4*t^7.5 + 3*t^7.667 + 2*t^7.833 + 4*t^8. + 2*t^8.167 + t^8.333 + 2*t^8.5 + 3*t^8.667 - t^4.333/y - t^6.667/y - t^7.167/y + t^7.5/y + t^7.833/y + t^8./y + t^8.167/y + (2*t^8.333)/y + t^8.5/y + t^8.667/y + (3*t^8.833)/y - t^4.333*y - t^6.667*y - t^7.167*y + t^7.5*y + t^7.833*y + t^8.*y + t^8.167*y + 2*t^8.333*y + t^8.5*y + t^8.667*y + 3*t^8.833*y |
Deformation
Here is the data for the deformed fixed points from the chosen fixed point.
# | Superpotential | Central Charge $a$ | Central Charge $c$ | Ratio $a/c$ | $R$-charges | Superconformal Index | More Info. | Rational |
---|---|---|---|---|---|---|---|---|
4002 | ${}\phi_{1}q_{1}^{2}$ + ${ }M_{1}q_{2}\tilde{q}_{1}$ + ${ }M_{2}\phi_{1}^{2}$ + ${ }M_{3}q_{2}\tilde{q}_{2}$ + ${ }M_{4}\tilde{q}_{1}\tilde{q}_{2}$ + ${ }M_{4}^{2}$ + ${ }M_{5}q_{1}\tilde{q}_{1}$ + ${ }M_{1}M_{5}$ + ${ }M_{6}q_{1}q_{2}$ + ${ }M_{6}\phi_{1}\tilde{q}_{1}^{2}$ + ${ }M_{1}M_{7}$ | 0.6705 | 0.8302 | 0.8076 | [M:[1.1667, 1.1111, 0.9444, 1.0, 0.8333, 0.7778, 0.8333], q:[0.7778, 0.4444], qb:[0.3889, 0.6111], phi:[0.4444]] | t^2.333 + 2*t^2.5 + t^2.833 + t^3. + t^3.333 + t^3.667 + t^3.833 + t^4. + t^4.167 + t^4.333 + t^4.5 + t^4.667 + 2*t^4.833 + 4*t^5. + t^5.167 + 2*t^5.333 + t^5.5 + 2*t^5.667 + 2*t^5.833 - t^6. - t^4.333/y - t^4.333*y | detail | {a: 869/1296, c: 269/324, M1: 7/6, M2: 10/9, M3: 17/18, M4: 1, M5: 5/6, M6: 7/9, M7: 5/6, q1: 7/9, q2: 4/9, qb1: 7/18, qb2: 11/18, phi1: 4/9} |
4004 | ${}\phi_{1}q_{1}^{2}$ + ${ }M_{1}q_{2}\tilde{q}_{1}$ + ${ }M_{2}\phi_{1}^{2}$ + ${ }M_{3}q_{2}\tilde{q}_{2}$ + ${ }M_{4}\tilde{q}_{1}\tilde{q}_{2}$ + ${ }M_{4}^{2}$ + ${ }M_{5}q_{1}\tilde{q}_{1}$ + ${ }M_{1}M_{5}$ + ${ }M_{6}q_{1}q_{2}$ + ${ }M_{6}\phi_{1}\tilde{q}_{1}^{2}$ + ${ }M_{3}M_{7}$ | 0.651 | 0.7969 | 0.817 | [M:[1.1667, 1.1111, 0.9444, 1.0, 0.8333, 0.7778, 1.0556], q:[0.7778, 0.4444], qb:[0.3889, 0.6111], phi:[0.4444]] | t^2.333 + t^2.5 + t^3. + t^3.167 + t^3.333 + t^3.5 + t^3.667 + t^3.833 + t^4. + t^4.167 + t^4.333 + t^4.5 + t^4.667 + t^4.833 + 2*t^5. + t^5.5 + 2*t^5.667 + t^5.833 - t^4.333/y - t^4.333*y | detail | {a: 125/192, c: 51/64, M1: 7/6, M2: 10/9, M3: 17/18, M4: 1, M5: 5/6, M6: 7/9, M7: 19/18, q1: 7/9, q2: 4/9, qb1: 7/18, qb2: 11/18, phi1: 4/9} |
4001 | ${}\phi_{1}q_{1}^{2}$ + ${ }M_{1}q_{2}\tilde{q}_{1}$ + ${ }M_{2}\phi_{1}^{2}$ + ${ }M_{3}q_{2}\tilde{q}_{2}$ + ${ }M_{4}\tilde{q}_{1}\tilde{q}_{2}$ + ${ }M_{4}^{2}$ + ${ }M_{5}q_{1}\tilde{q}_{1}$ + ${ }M_{1}M_{5}$ + ${ }M_{6}q_{1}q_{2}$ + ${ }M_{6}\phi_{1}\tilde{q}_{1}^{2}$ + ${ }M_{6}M_{7}$ | 0.6385 | 0.7739 | 0.825 | [M:[1.1667, 1.1111, 0.9444, 1.0, 0.8333, 0.7778, 1.2222], q:[0.7778, 0.4444], qb:[0.3889, 0.6111], phi:[0.4444]] | t^2.5 + t^2.833 + t^3. + t^3.333 + t^3.5 + 2*t^3.667 + t^3.833 + t^4. + t^4.167 + t^4.333 + t^4.5 + 2*t^5. + t^5.667 + t^5.833 - t^6. - t^4.333/y - t^4.333*y | detail | {a: 1471/2304, c: 1783/2304, M1: 7/6, M2: 10/9, M3: 17/18, M4: 1, M5: 5/6, M6: 7/9, M7: 11/9, q1: 7/9, q2: 4/9, qb1: 7/18, qb2: 11/18, phi1: 4/9} |
4006 | ${}\phi_{1}q_{1}^{2}$ + ${ }M_{1}q_{2}\tilde{q}_{1}$ + ${ }M_{2}\phi_{1}^{2}$ + ${ }M_{3}q_{2}\tilde{q}_{2}$ + ${ }M_{4}\tilde{q}_{1}\tilde{q}_{2}$ + ${ }M_{4}^{2}$ + ${ }M_{5}q_{1}\tilde{q}_{1}$ + ${ }M_{1}M_{5}$ + ${ }M_{6}q_{1}q_{2}$ + ${ }M_{6}\phi_{1}\tilde{q}_{1}^{2}$ + ${ }M_{7}\phi_{1}q_{2}\tilde{q}_{1}$ | 0.6762 | 0.8429 | 0.8023 | [M:[1.1667, 1.1111, 0.9444, 1.0, 0.8333, 0.7778, 0.7222], q:[0.7778, 0.4444], qb:[0.3889, 0.6111], phi:[0.4444]] | t^2.167 + t^2.333 + t^2.5 + t^2.833 + t^3. + t^3.333 + t^3.5 + t^3.667 + t^4. + t^4.167 + 2*t^4.333 + 2*t^4.5 + 2*t^4.667 + t^4.833 + 3*t^5. + 2*t^5.167 + t^5.333 + t^5.5 + 3*t^5.667 + 3*t^5.833 - t^4.333/y - t^4.333*y | detail | {a: 779/1152, c: 971/1152, M1: 7/6, M2: 10/9, M3: 17/18, M4: 1, M5: 5/6, M6: 7/9, M7: 13/18, q1: 7/9, q2: 4/9, qb1: 7/18, qb2: 11/18, phi1: 4/9} |
4005 | ${}\phi_{1}q_{1}^{2}$ + ${ }M_{1}q_{2}\tilde{q}_{1}$ + ${ }M_{2}\phi_{1}^{2}$ + ${ }M_{3}q_{2}\tilde{q}_{2}$ + ${ }M_{4}\tilde{q}_{1}\tilde{q}_{2}$ + ${ }M_{4}^{2}$ + ${ }M_{5}q_{1}\tilde{q}_{1}$ + ${ }M_{1}M_{5}$ + ${ }M_{6}q_{1}q_{2}$ + ${ }M_{6}\phi_{1}\tilde{q}_{1}^{2}$ + ${ }M_{7}\phi_{1}\tilde{q}_{1}^{2}$ | 0.6739 | 0.8371 | 0.8051 | [M:[1.1667, 1.1111, 0.9444, 1.0, 0.8333, 0.7778, 0.7778], q:[0.7778, 0.4444], qb:[0.3889, 0.6111], phi:[0.4444]] | 2*t^2.333 + t^2.5 + t^2.833 + t^3. + t^3.333 + t^3.5 + t^3.833 + t^4. + t^4.167 + t^4.333 + t^4.5 + 3*t^4.667 + 2*t^4.833 + 2*t^5. + 2*t^5.167 + 2*t^5.333 + 3*t^5.667 + 3*t^5.833 - t^6. - t^4.333/y - t^4.333*y | detail | {a: 13975/20736, c: 17359/20736, M1: 7/6, M2: 10/9, M3: 17/18, M4: 1, M5: 5/6, M6: 7/9, M7: 7/9, q1: 7/9, q2: 4/9, qb1: 7/18, qb2: 11/18, phi1: 4/9} |
Equivalent Fixed Points from Other Seed Theories
Here is a list of equivalent fixed points from other gauge theories.
# | Theory | Superpotential | Central Charge $a$ | Central Charge $c$ | Ratio $a/c$ | $R$-charges | Superconformal Index | More Info. | Rational |
---|
Equivalent Fixed Points from the Same Seed Theory
Below is a list of equivalent fixed points from the same seed theories.
id | Theory | Superpotential | Central Charge $a$ | Central Charge $c$ | Ratio $a/c$ | $R$-charges | More Info. | Rational |
---|
Previous Theory
The previous fixed point before deforming to get the chosen fixed point.
# | Theory | Superpotential | Central Charge $a$ | Central Charge $c$ | Ratio $a/c$ | $R$-charges | Superconformal Index | More Info. | Rational |
---|---|---|---|---|---|---|---|---|---|
1037 | SU2adj1nf2 | ${}\phi_{1}q_{1}^{2}$ + ${ }M_{1}q_{2}\tilde{q}_{1}$ + ${ }M_{2}\phi_{1}^{2}$ + ${ }M_{3}q_{2}\tilde{q}_{2}$ + ${ }M_{4}\tilde{q}_{1}\tilde{q}_{2}$ + ${ }M_{4}^{2}$ + ${ }M_{5}q_{1}\tilde{q}_{1}$ + ${ }M_{1}M_{5}$ + ${ }M_{6}q_{1}q_{2}$ | 0.6579 | 0.8085 | 0.8137 | [M:[1.1541, 1.1279, 0.8983, 1.0, 0.8459, 0.7442], q:[0.782, 0.4738], qb:[0.3721, 0.6279], phi:[0.436]] | t^2.233 + t^2.538 + t^2.695 + t^3. + t^3.384 + t^3.462 + t^3.541 + t^3.846 + t^4.151 + t^4.23 + t^4.308 + t^4.465 + t^4.613 + t^4.77 + t^4.927 + 2*t^5.076 + t^5.233 + t^5.39 + t^5.616 + t^5.695 + t^5.773 + t^5.921 - t^6. - t^4.308/y - t^4.308*y | detail |